Featured fee
Check-Ups
£65.00
Larkfield Dental Aesthetics
Expert hands, heartfelt smiles
Clear private pricing and Denplan options so you can plan your care with confidence.
Private prices as of April 2026
Honest guidance
We believe excellent dentistry should come with clear, honest pricing. Below you will find our current private fees, membership plans and guidance notes. Estimates are always confirmed before treatment begins.
Featured fee
£65.00
Featured fee
£40.00
Featured fee
£70.00
| Care | Current Fees | New Fees | With Insurance | Increase £ | Increase % |
|---|---|---|---|---|---|
| Fee Code A | £17.82 | £18.35 | £18.95 | £0.53 | 2.9% |
| Fee Code B | £27.07 | £27.90 | £28.50 | £0.83 | 3.0% |
| Fee Code C | £32.49 | £33.40 | £34.00 | £0.91 | 2.7% |
| Fee Code D | £41.28 | £42.40 | £43.00 | £1.12 | 2.6% |
| Fee Code E | £47.97 | £49.40 | £50.00 | £1.43 | 2.9% |
| Essentials | Current Fees | New Fees | With Insurance | Increase £ | Increase % |
|---|---|---|---|---|---|
| Fee Code A | £8.90 | £9.20 | £9.80 | £0.30 | 3.3% |
| Children | Current Fees | New Fees | With Insurance | Increase £ | Increase % |
|---|---|---|---|---|---|
| Fee Code A | £6.90 | £7.10 | £7.70 | £0.20 | 2.8% |
| Fee Code B | £9.90 | £10.20 | £10.80 | £0.30 | 2.9% |
| Private Fee Guide 2026 | Adults Pay as you go | Denplan care | Kids Pay as you go | Kids denplan |
|---|---|---|---|---|
| New Patient Exam Including X-Rays Clean | £90.00 | N/A |
0–4 No Charge
5–15 £30.00
16–18 £35.00
|
N/A |
| Clean | £40.00 | Included | 16–18 £30.00 | N/A |
| Check-Up | £70.00 | Included |
0–4 No Charge
5–15 £30.00
16–18 £35.00
|
Included |
| Hygienist | £75.00 | Included if recommended by dentist | £50.00 | £50.00 |
| Fillings | From £175.00 | Included | From £75 | Included |
| Root Canal Fillings | £650 – £850 | Not included referral to specialist | — | Included |
| Extractions | From £150.00 | Included | From £100 | Included |
| Crowns | From £600.00 | Lab Fee Only | — | Lab Fee Only |
| Dentures | From £1,000.00 | Lab Fee Only | — | Lab Fee Only |
These fees are for guidance only and will depend on the time and materials used. Where approximate costs are given, estimates will be given prior to treatment.
Category A
£19.63
Monthly
Category B
£29.85
Monthly
Category C
£35.74
Monthly
Category D
£45.37
Monthly
Category E
£52.86
Monthly
| Denplan Kids (+60p) | Monthly Cost |
|---|---|
| Fee Code A (5–10 years) | £7.60 |
| Fee Code B (11–18 years) | £10.91 |
Guidance
These fees are for guidance only and will depend on the time and materials used. Where approximate costs are given, estimates will be given prior to treatment.
Need a personal estimate?
Every smile is different. Speak to our team for a written plan, Denplan advice, or flexible payment options.